Size Guide
Our kits fit true to size. All measurements are in centimetres. Between two sizes? Size up for a relaxed match-day fit.
Adult
Chest is measured flat; length is collar to hem.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 96–101 | 70 |
| M | 101–106 | 72 |
| L | 106–111 | 74 |
| XL | 111–118 | 76 |
| XXL | 118–124 | 78 |
Kids
Pick by your child's height for the best fit.
| Age | Height (cm) | Chest (cm) |
|---|---|---|
| 3–4 yrs | 98–104 | 55–57 |
| 5–6 yrs | 110–116 | 59–61 |
| 7–8 yrs | 122–128 | 63–66 |
| 9–10 yrs | 134–140 | 68–72 |
| 11–12 yrs | 146–152 | 74–78 |
| 13–14 yrs | 158–164 | 80–84 |
How to measure
- Chest: measure around the fullest part of your chest, under the arms, keeping the tape level.
- Length: from the top of the shoulder straight down to where you want the kit to end.
- Compare your numbers to the tables above and go with the closest size.
Still unsure? Message us with your measurements and we'll recommend a size.